
| Club Directory - Select the first letter of the Club |
A.D.A.S.C. FC | |||
| Secretary: | Roger Kerry, 53, Long Meadow Rd, Alfreton DE55 7PD | ||
| Telephone: | 01773 831695 | ||
| Email: | roger.kerry@talktalk.net | ||
| Website: | |||
| Home Ground: | |||
| Colours: | A.D.A.S.C. FC | ||
AFC Denby | |||
| Secretary: | M. Robinson, “The Coaches”, Station Road. Denby, DE5 8ND | ||
| Telephone: | 01332 883405 | ||
| Email: | mike@mjrobinson.com | ||
| Website: | |||
| Home Ground: | Denby Miners Welfare | ||
| Colours: | AFC Denby | ||
AFC Dronfield | |||
| Secretary: | W. Lumley, 5, Balmoral Crescent, Dronfield Woodhouse, S18 82Y | ||
| Telephone: | 01246 418150 | ||
| Email: | waynelumley@talktalk.net | ||
| Website: | |||
| Home Ground: | St Andrews School | ||
| Colours: | AFC Dronfield | ||
Arkwright Community | |||
| Secretary: | Liz King, 4, Beech Drive, Arkwright Town, S44 5BN | ||
| Telephone: | 01246 207548 or 07702 342288 | ||
| Email: | DKNG754@AOL.COM | ||
| Website: | |||
| Home Ground: | Arkwright Town. | ||
| Colours: | Arkwright Community | ||
Alfreton Town Juniors | |||
| Secretary: | Paul Francis, The Miners Arms, 66, Park Street, Alfreton, DE55 7JE | ||
| Telephone: | 01773 832832 | ||
| Email: | deborah.francis1@tesco.net | ||
| Website: | |||
| Home Ground: | |||
| Colours: | Alfreton Town Juniors | ||
Ashfield Youth | |||
| Secretary: | Alison Cussans, 25 Burrow Walk, Kirkby-in-Ashfield Notts NG17 8BU | ||
| Telephone: | 01623 404072 | ||
| Email: | alisoncussans@hotmail.co.uk | ||
| Website: | |||
| Home Ground: | Acacia Ave | ||
| Colours: | Ashfield Youth | ||
Ashover JFC | |||
| Secretary: | Andy Knowles, 3 Royal Oak Mews, The Dale, Stoney Middleton Derbyshire S32 4TE | ||
| Telephone: | 07902242279 | ||
| Email: | knowles3ro@talktalk.net | ||
| Website: | |||
| Home Ground: | Milken Lane | ||
| Colours: | Ashover JFC | ||
Barlborough Juniors | |||
| Secretary: | Jonathan Bennett , 10 Ash Close, Barlborough , Chesterfield, Derbyshire S43 4XL | ||
| Telephone: | 07974 751563 | ||
| Email: | j.bennett@sde-ltd.co.uk | ||
| Website: | |||
| Home Ground: | U10s Ward Lane, Barlborough, U11s - above, Barlborough Country Park, Clowne Rd | ||
| Colours: | Barlborough Juniors | ||
Beaufort United | |||
| Secretary: | Mrs. J. Coleman, 165, Westbourne Road, Sutton-in-Ashfield, NG17 2EN | ||
| Telephone: | 01623 558604 | ||
| Email: | john.shepstone4@ntlworld.com | ||
| Website: | |||
| Home Ground: | Millers Way and Summit Centre | ||
| Colours: | Beaufort United | ||
Birley Spa Jrs. | |||
| Secretary: | Chris Smith, 7, Birley Avenue, S12 2AX | ||
| Telephone: | 01142 648502 | ||
| Email: | chris72julie71@aol.com | ||
| Website: | |||
| Home Ground: | Norton Leisure Centre | ||
| Colours: | Birley Spa Jrs. | ||
Brampton Rovers | |||
| Secretary: | Ian Low, 17, Bank Wood Close, Upper Newbold, S41 8XQ | ||
| Telephone: | 01246 200371 | ||
| Email: | Ianlow@bramptonrovers-afc.co.uk | ||
| Website: | www.bramptonrovers-afc.co.uk | ||
| Home Ground: | Newbold Back Lane | ||
| Colours: | Brampton Rovers | ||
Bridge Street | |||
| Secretary: | Mrs Julie Mansfield, 46 Chesterfield Road, Tibshelf Derbyshire DE55 5NL | ||
| Telephone: | 07905 046 999 | ||
| Email: | j.mansfield2@sky.com | ||
| Website: | |||
| Home Ground: | Bridge Street, Clay Cross | ||
| Colours: | Bridge Street | ||
Brimwood United | |||
| Secretary: | Ian Shaw, 14, Church Close, Staveley, S43 3LU | ||
| Telephone: | 01246 471775 | ||
| Email: | ishaw14@ukonline.co.uk | ||
| Website: | |||
| Home Ground: | U11s-Inkersall Primary Sch SATNAV : S43 3SE, U13s-Bolsover Town FC SATNAV : S44 6EB, U18s-Chantry playing fields SATNAV : S43 3JQ | ||
| Colours: | Brimwood United | ||
Burbage United | |||
| Secretary: | A. Wagstaffe, 69, Kings Road, Fairfield, Buxton, SK17 7NE | ||
| Telephone: | 01298 72500 | ||
| Email: | alan@fairfield builders.co.uk | ||
| Website: | |||
| Home Ground: | Mosley Road (U12 , 13) Dove Holes (U16) | ||
| Colours: | Burbage United | ||
Buxton Juniors | |||
| Secretary: | Jan Melland, 20 Sterndale Moor Buxton SK17 9QB | ||
| Telephone: | 01298 70996 | ||
| Email: | janaberley@yahoo.co.uk | ||
| Website: | |||
| Home Ground: | Fairfield (U10s, U15s, U16s) SATNAV : SK17 7PD, Sterndale (U11s, U12s,U13s, U14s, U18s) SATNAV : SK17 9QA | ||
| Colours: | Buxton Juniors | ||
Coal Aston Football Academy (CAFA) | |||
| Secretary: | Nicola Myers, 34, Bents Lane, Dronfield, S18 2EX | ||
| Telephone: | 01246 414360 | ||
| Email: | SecRYL@Cafa.org.uk | ||
| Website: | |||
| Home Ground: | U13 - U14 - Unstone Community Centre S18 4AL, U10 - U15 - Gladys Buxton S18 2EJ | ||
| Colours: | Coal Aston Football Academy (CAFA) | ||
Carr Vale Colts | |||
| Secretary: | Mark Walker, 4 The Villas, Welbeck Road, Bolsover, Chesterfield S44 6DG | ||
| Telephone: | 01246 240162 | ||
| Email: | mark.walker10@virgin.net | ||
| Website: | |||
| Home Ground: | North View Street - SATNAV:S44 6JE | ||
| Colours: | Carr Vale Colts | ||
Chesterfield Boys FC | |||
| Secretary: | Mr James Bailey, | ||
| Telephone: | 07853 350 142 | ||
| Email: | |||
| Website: | |||
| Home Ground: | Bolsover/ Ace of Clubs | ||
| Colours: | Chesterfield Boys FC | ||
Chesterfield Cougars | |||
| Secretary: | Dave Poole, 8, Repton Close, Linacre Woods, S40 4XB | ||
| Telephone: | 01246 277458 07855 477670 | ||
| Email: | dave@pooley4.fsnet.co.uk | ||
| Website: | |||
| Home Ground: | Tupton Jr School (U12) Brimington Jr School (U13) | ||
| Colours: | Chesterfield Cougars | ||
Chesterfield Junior Blues | |||
| Secretary: | Steve Coe, Suite 103 Coney Green Business Centre, Clay Cross. S45 9JW | ||
| Telephone: | 07971 280694 | ||
| Email: | steve.coe@sbk.co.uk | ||
| Website: | |||
| Home Ground: | HBVP and Ashgate Croft (U11) | ||
| Colours: | Chesterfield Junior Blues | ||
Chesterfield Junior Spires | |||
| Secretary: | Simon Kent, 4, Arden Close, Chesterfield, S40 4NE | ||
| Telephone: | 01246 551552 | ||
| Email: | Simon661@btinternet.com | ||
| Website: | |||
| Home Ground: | Barlow Village Hall | ||
| Colours: | Chesterfield Junior Spires | ||
Chesterfield Phoenix FC | |||
| Secretary: | Dave Russell, 277 Chesterfield Road, Staveley, S43 3SA | ||
| Telephone: | 01246 477305 | ||
| Email: | davesrussell@hotmail.com | ||
| Website: | |||
| Home Ground: | |||
| Colours: | Chesterfield Phoenix FC | ||
Chesterfield Town | |||
| Secretary: | Tim Sadler, 4, Douglas Road, Tapton, S41 0UD | ||
| Telephone: | 01246 277325 | ||
| Email: | tim.sadler2@ntlworld.com | ||
| Website: | |||
| Home Ground: | Stand Road and Loundsley Green | ||
| Colours: | Chesterfield Town | ||
Clay Cross and Danesmoor MW JFC | |||
| Secretary: | Phil Bradbury, 62 Morris Ave, Chesterfield Deryshire, S41 7BA | ||
| Telephone: | 01246 551443 | ||
| Email: | Philip@bradbury9363.freeserve.co.uk | ||
| Website: | |||
| Home Ground: | Egstow Quarry Clay Cross | ||
| Colours: | Clay Cross and Danesmoor MW JFC | ||
Church Warsop MW | |||
| Secretary: | Darren Bestwick, | ||
| Telephone: | 01623 847638 | ||
| Email: | d.bestwick@hotmail.co.uk | ||
| Website: | |||
| Home Ground: | |||
| Colours: | Church Warsop MW | ||
Codnor Boys FC | |||
| Secretary: | Phil Stocks , 43, Brookfield Way, Heanor, Derbyshire, DE75 7NX | ||
| Telephone: | 01773 719777 | ||
| Email: | philstocks@hotmail.co.uk | ||
| Website: | |||
| Home Ground: | Recreation Ground (U14s) SATNAV : DE5 9QY | ||
| Colours: | Codnor Boys FC | ||
Darley Dale Juniors | |||
| Secretary: | Howard Heath, 4, Keeling Terrace, Birchover, DE4 2BL | ||
| Telephone: | 01629 650460 | ||
| Email: | hheath@talktalk.net | ||
| Website: | |||
| Home Ground: | Broadwalk Fields, U10s - Whitworth Park, Darley Dale | ||
| Colours: | Darley Dale Juniors | ||
Dronfield Town FC | |||
| Secretary: | D. Bradwell, 19, Ravensdale Rd, Dronfield Woodhouse, S18 8QP | ||
| Telephone: | 01246 416803 | ||
| Email: | dronfieldtownfc@yahoo.co.uk | ||
| Website: | |||
| Home Ground: | Gosforth Fields | ||
| Colours: | Dronfield Town FC | ||
Eckington Boys FC | |||
| Secretary: | Justine Bowskill, 7, Laurel Close, Eckington | ||
| Telephone: | 01246 436358 | ||
| Email: | michael@bowskillmichael.wanadoo.co.uk | ||
| Website: | |||
| Home Ground: | School Street | ||
| Colours: | Eckington Boys FC | ||
FC Huthwaite | |||
| Secretary: | Jane Radford, 8 Briar Close, Sutton-in-Ashfield, Notts, NG17 3NF. | ||
| Telephone: | 01623 514157 Mobile: 07986 372399. | ||
| Email: | janeradford62@hotmail.com | ||
| Website: | |||
| Home Ground: | John Davis Primary Sch., Barker Street, Huthwaite (U13/U14s), NG172LH, Millers Way and Roker Park (U16) | ||
| Colours: | FC Huthwaite | ||
Glapwell JFC | |||
| Secretary: | Debbie Davies, 35, Park Avenue, Glapwell, S44 5PZ | ||
| Telephone: | 01623 818952 | ||
| Email: | jsb_trans@live.co.uk | ||
| Website: | |||
| Home Ground: | Glapwell FC | ||
| Colours: | Glapwell JFC | ||
Glapwell Gladiators JFC | |||
| Secretary: | Sue Pilgrim, 8, Lilac Grove, Glapwell, S44 5NG | ||
| Telephone: | 01623 810514 | ||
| Email: | sjpilgrim@btinternet.com | ||
| Website: | |||
| Home Ground: | Glapwell Colliery Cricket Club | ||
| Colours: | Glapwell Gladiators JFC | ||
Grassmoor Gladiators | |||
| Secretary: | Pauline Roe, 3, Cornwall Drive, Grassmoor, S42 5DX | ||
| Telephone: | 01246 852222 | ||
| Email: | roe.clan@talktalk.net | ||
| Website: | |||
| Home Ground: | Grassmoor School | ||
| Colours: | Grassmoor Gladiators | ||
Handley Wood Jrs | |||
| Secretary: | Steve Simms, 76 Curbar Curve, Inkersall, Chesterfield, Derbyshire. S43 3HX | ||
| Telephone: | 01246 476496 | ||
| Email: | yankeesfan@fsmail.net | ||
| Website: | |||
| Home Ground: | |||
| Colours: | Handley Wood Jrs | ||
Hasland Community FC | |||
| Secretary: | Sarah Pickles, 17, Coppice Close, Hasland, S41 0NA | ||
| Telephone: | 01246 224682 | ||
| Email: | secretary@haslandcfc.co.uk | ||
| Website: | www.haslandcfc.co.uk | ||
| Home Ground: | Hasland Hall School Fields | ||
| Colours: | Hasland Community FC | ||
Heanor Staffs FC | |||
| Secretary: | Derry Cox, 118, Old Coppice Lane, Heanor, DE75 7BB | ||
| Telephone: | 07870 115319 / 07816 496728 | ||
| Email: | heanorstaffsfootballclub@hotmail.co.uk | ||
| Website: | |||
| Home Ground: | Nottingham Rd, Ripley SATNAV : DE75 7EY | ||
| Colours: | Heanor Staffs FC | ||
Holmewood and Heath FC | |||
| Secretary: | R. Hunter, 2, Shakespear Street, Holmewood S42 5TX | ||
| Telephone: | 07972 515 311 | ||
| Email: | coolrambler@aol.com | ||
| Website: | |||
| Home Ground: | Holmewood | ||
| Colours: | Holmewood and Heath FC | ||
Huthwaite Colts FC | |||
| Secretary: | Jane Radford, 8 Briar Close, Sutton-in-Ashfield, Notts, NG17 3NF. | ||
| Telephone: | 01623 514157 Mobile: 07986 372399. | ||
| Email: | janeradford62@hotmail.com | ||
| Website: | |||
| Home Ground: | Millers Way and Roker Park (U16) | ||
| Colours: | Huthwaite Colts FC | ||
Jacksdale Mw Colts | |||
| Secretary: | Mrs. M. Gregory, 8, School Road, Selston, NG16 6AW | ||
| Telephone: | 01773 782936 | ||
| Email: | robert.bently93@ntlworld.com | ||
| Website: | |||
| Home Ground: | Jacksdale MW | ||
| Colours: | Jacksdale Mw Colts | ||
Kirkby Community FC | |||
| Secretary: | Dawn Parsons, 5, Lime Street, Kirkby-in-Ashfield, NG17 8AJ | ||
| Telephone: | 07969 576222 | ||
| Email: | dawcol@yahoo.co.uk | ||
| Website: | |||
| Home Ground: | SATNAV: NG17 8DH (14s,16s , 18s), U12s play at Mayfield Street, Kirkby in Ashfield | ||
| Colours: | Kirkby Community FC | ||
Leabrooks FC | |||
| Secretary: | Russell Hine, 14, Windsor Close, Swanwick, DE55 3NN | ||
| Telephone: | 01773 540473 | ||
| Email: | rhine@ic24.net | ||
| Website: | |||
| Home Ground: | Swanwick School and Somercotes Park | ||
| Colours: | Leabrooks FC | ||
LG FC | |||
| Secretary: | Mrs Jayne Ashmore, 2, Arden Close, Chesterfield, S40 4NE. | ||
| Telephone: | 01246 558703 | ||
| Email: | ashmore@arden5.fsnet.co.uk | ||
| Website: | |||
| Home Ground: | Pitch 2 Highfield Park - Newbold | ||
| Colours: | LG FC | ||
Manor Rangers FC | |||
| Secretary: | Tracy Tingay, 115 Nottingham Drive, Wingerworth, Chesterfield, S42 6WO | ||
| Telephone: | 01246 209416 | ||
| Email: | tracytingay@talktalk.net | ||
| Website: | |||
| Home Ground: | Tapton Pk (U11) and Brookfield Sch. (U18) | ||
| Colours: | Manor Rangers FC | ||
Manton Athletic | |||
| Secretary: | Tracey Dyson, 1, Thackeray Close Warsop S81 0QP | ||
| Telephone: | 01909 472305 | ||
| Email: | mradwales@btinternet.com | ||
| Website: | |||
| Home Ground: | Warsop. | ||
| Colours: | Manton Athletic | ||
Matlock United | |||
| Secretary: | Bryan Wilkinson, 162, Spedley Street Matlock, DE4 3JA | ||
| Telephone: | 01629 583236 | ||
| Email: | bryansunnyhaven@tiscali.co.uk | ||
| Website: | |||
| Home Ground: | Cavendish Fields and The Dimple (U13) | ||
| Colours: | Matlock United | ||
North Wingfield Colts | |||
| Secretary: | Edwin Holmes, 68 Williamthorpe Road North Wingfield S42 5PB | ||
| Telephone: | 01246 852901 | ||
| Email: | eholmes2@sky.com | ||
| Website: | |||
| Home Ground: | Deincourt and Nth Wingfield Jr School | ||
| Colours: | North Wingfield Colts | ||
Oak Tree Athletic FC | |||
| Secretary: | Liz Bayton, 49, Briar Lane, Mansfield, Notts. NG18 3HS | ||
| Telephone: | 01623 645033 | ||
| Email: | liz.bayton@sky.com | ||
| Website: | |||
| Home Ground: | |||
| Colours: | Oak Tree Athletic FC | ||
Old Whittington JFC | |||
| Secretary: | Julie Boler, 50 Roecar Close, Old Whittington, S41 9PN | ||
| Telephone: | 01246 269445 | ||
| Email: | julie@boler689.freeserve.co.uk or julie. | ||
| Website: | |||
| Home Ground: | U12s,U13s,U14s,U16s, Brearley Park, SATNAV : S41 9LN, U11s,U15s, Meadows Community School, Ashcroft Drive, SATNAV : S41 9PE | ||
| Colours: | Old Whittington JFC | ||
Parkhouse JFC | |||
| Secretary: | Karen Gaynor, 10, Heathfield Close, Wingerworth, S42 6RW | ||
| Telephone: | 01246 297873 | ||
| Email: | mark@karengaynor.wanadoo.co.uk | ||
| Website: | |||
| Home Ground: | Coupe Lane, Holmegate | ||
| Colours: | Parkhouse JFC | ||
Ravenshead Reds | |||
| Secretary: | Garry Smith, 1, Mayfair Ave. Mansfield, Notts. NG18 4EQ | ||
| Telephone: | 01623 471735 | ||
| Email: | gary.hankinson@ntlworld.com | ||
| Website: | |||
| Home Ground: | Ravenshead Leisure Centre | ||
| Colours: | Ravenshead Reds | ||
Ripley Town Colts | |||
| Secretary: | Debbie Godwin, 47, Woodfield Drive, Ripley, DE5 3JS | ||
| Telephone: | 01773 741039 | ||
| Email: | debbiesgodwin@msn.com | ||
| Website: | |||
| Home Ground: | Hammersmith Rec and Mill Hill School (U12) | ||
| Colours: | Ripley Town Colts | ||
Rockets FC | |||
| Secretary: | Lloyd Worral, NG16 6HR | ||
| Telephone: | 01773 819370 | ||
| Email: | lloydrockets@aol.com | ||
| Website: | |||
| Home Ground: | Westhouses Rec, Tops Church and Boundary Park | ||
| Colours: | Rockets FC | ||
Selston FC | |||
| Secretary: | Rob Ball, 257, Nottingham Road, Selston, Notts. NG16 6AE | ||
| Telephone: | 07970 498821 | ||
| Email: | rttbox@aol.com | ||
| Website: | |||
| Home Ground: | Selston Parish Hall, Mansfield Road, SATNAV : NG16 6EE | ||
| Colours: | Selston FC | ||
Sheepbridge JFC | |||
| Secretary: | A. C. Llanwarne, 48, Gower Crescent, Chesterfield, S40 4LS | ||
| Telephone: | 07775781504 | ||
| Email: | w.bradley68@hotmail.co.uk | ||
| Website: | |||
| Home Ground: | U10s Renishaw School,Hague Lane,Renishaw,S21 3UR. | ||
| Colours: | Sheepbridge JFC | ||
Shirebrook Royal British Legion | |||
| Secretary: | Lawrence Smith, 6, The Coppice, Shirebrook, NG20 8NG | ||
| Telephone: | 01623 743392 | ||
| Email: | srblfc@sky.com | ||
| Website: | |||
| Home Ground: | Shirebrook Colliery | ||
| Colours: | Shirebrook Royal British Legion | ||
Somersall Rangers | |||
| Secretary: | Tracy Tingay, 115 Nottingham Drive, Wingerworth, Chesterfield, S42 6WO | ||
| Telephone: | 01246 209416 | ||
| Email: | tracy.tingay@talktalk.net | ||
| Website: | |||
| Home Ground: | Manor Fields, Old Hall Sch, Brookfield Sch. and Tapton Park | ||
| Colours: | Somersall Rangers | ||
South Normanton Colts | |||
| Secretary: | Mark Hopkinson, 19, South St. South Normanton, DE55 2DA | ||
| Telephone: | 01773 580223 | ||
| Email: | m.hopkinson1@btinternet.com | ||
| Website: | |||
| Home Ground: | South Street Rec and Lees Lane | ||
| Colours: | South Normanton Colts | ||
Sutton Athletic | |||
| Secretary: | Charlie Beaumont, 10, Grendon Way, Sutton-in-Ashfield, NG17 3EW | ||
| Telephone: | 07809 619684 | ||
| Email: | charles.beaumont@sky.com | ||
| Website: | |||
| Home Ground: | Pretty Polly sports ground, Unwin Road, Sutton in Asfield. SATNAV: NG17 4HN | ||
| Colours: | Sutton Athletic | ||
Swanwick Pentrich Road | |||
| Secretary: | Christopher Holmes, 2, Lower Drive, Swanwick, DE55 1BR | ||
| Telephone: | 01773 540847 | ||
| Email: | susanholmes05@aol.com | ||
| Website: | |||
| Home Ground: | |||
| Colours: | Swanwick Pentrich Road | ||
Tansley Juniors | |||
| Secretary: | Dr. R. Emmerson, Oak Lodge, Church St, Tansley, DE4 5FE | ||
| Telephone: | 01629 57346 | ||
| Email: | ralph.emmerson1@virgin.net | ||
| Website: | |||
| Home Ground: | Tansley Primary School SATNAV : DE4 5FG, (U18) Nottingham Road SATNAV : DE4 5FR, The Fete Field SATNAV : DE4 5FH | ||
| Colours: | Tansley Juniors | ||
Tapton Juniors | |||
| Secretary: | Karen Vickerman, c/o Webb Worlds Ltd, 1 The Bridge Business Centre, Chesterfield S41 9FG | ||
| Telephone: | 0772 303 4954 | ||
| Email: | taptonjfc@yahoo.co.uk | ||
| Website: | |||
| Home Ground: | Whitecotes Council Pitch | ||
| Colours: | Tapton Juniors | ||
Tibshelf Community FC | |||
| Secretary: | Chris Bailey, 26, Wood Street, Leabrooks, DE55 1LE | ||
| Telephone: | 01773 604407 | ||
| Email: | christopherBailey1@sky.com | ||
| Website: | |||
| Home Ground: | Tibshelf | ||
| Colours: | Tibshelf Community FC | ||
Tibshelf Juniors | |||
| Secretary: | C. Thompson, 4a, Shetland Road, Tibshelf, DE55 5QE | ||
| Telephone: | 01773 590587 | ||
| Email: | christhompson883@btinternet.com | ||
| Website: | |||
| Home Ground: | Tibshelf | ||
| Colours: | Tibshelf Juniors | ||
Tideswell United | |||
| Secretary: | Bill Muir, 2, Vernon Green, Bakewell, DE45 1DT | ||
| Telephone: | 01629 814341 | ||
| Email: | Joewmuir@aol.com | ||
| Website: | |||
| Home Ground: | Tideswell Sports Complex | ||
| Colours: | Tideswell United | ||
Thoresby Colliery Welfare | |||
| Secretary: | Roger Brentnall, 47, Rufford Road, Edwinstowe, NG21 9HX | ||
| Telephone: | 01623 822426 or 07967904540 | ||
| Email: | rogerchelsea@aol.com | ||
| Website: | |||
| Home Ground: | Fourth Ave. - Edwinstowe | ||
| Colours: | Thoresby Colliery Welfare | ||
Tupton Tornadoes | |||
| Secretary: | Sharon Gaunt, 114, Station New Road, Old Tupton, S42 6DE | ||
| Telephone: | 01246 863459 | ||
| Email: | tupton_tornadoes@btinternet.com - dougla | ||
| Website: | |||
| Home Ground: | Bridge Street – Clay Cross | ||
| Colours: | Tupton Tornadoes | ||
Welbeck Welfare FC | |||
| Secretary: | Graham Hall, 3 Clumber Court, Warsop, Mansfield, Notts. NG20 0LP | ||
| Telephone: | 01623 843108/07791 155891 | ||
| Email: | grahamhall@warsopng20.fsnet.co.uk | ||
| Website: | |||
| Home Ground: | U12s Ground - Manor Complex,Mansfield Woodhouse | ||
| Colours: | Welbeck Welfare FC | ||
Westwood Sports | |||
| Secretary: | Richard Phillis, 86 Wagstaff Lane, Jacksdale Notts NG16 5JJ | ||
| Telephone: | 07879 467 682 | ||
| Email: | richardphillis8@msn.com | ||
| Website: | |||
| Home Ground: | |||
| Colours: | Westwood Sports | ||
Wingerworth JSA | |||
| Secretary: | Kevin Brown, 26 Church Close, Wingerworth, Chesterfield S42 6QA | ||
| Telephone: | 01246 200780 | ||
| Email: | wingerworthsaints@fsmail.net | ||
| Website: | |||
| Home Ground: | Hunloke Park School S42 6PT - The Avenue S42 6NB and Tupton Rec S42 6BW | ||
| Colours: | Wingerworth JSA | ||
Wingerworth United | |||
| Secretary: | Sean Quinn, 170, Longedge Lane, Wingerworth, | ||
| Telephone: | 01246 207603 or 07768341339. | ||
| Email: | squinn@mjgleeson.com | ||
| Website: | |||
| Home Ground: | Langer Lane | ||
| Colours: | Wingerworth United | ||
Wirksworth Colts | |||
| Secretary: | Jacqueline Ferguson-Lee, 11 Yokecliffe Drive, Wirksworth, Matlock DE4 4EX | ||
| Telephone: | 01629 822540 | ||
| Email: | jacquelinefl@w32.co.uk | ||
| Website: | |||
| Home Ground: | Anthony Gell School | ||
| Colours: | Wirksworth Colts | ||
© Rowsley & District Youth Football League |