
| Club Directory - Select the first letter of the Club |
A.D.A.S.C. FC | |||
| Secretary: | Roger Kerry | ||
| Address: | 53, Long Meadow Rd, Alfreton DE55 7PD | ||
| Telephone: | 01773 831695 | ||
| Email: | roger.kerry@talktalk.net | ||
| Website: | |||
| Under 10s: | ADASC FC Jets U10 | ||
| Under 11s: | ADASC FC Colts U11 | ||
AFC Denby | |||
| Secretary: | Mike Robinson | ||
| Address: | "The Coaches", Station Road. Denby, Ripley, Derbyshire DE5 8ND | ||
| Telephone: | 01332 883405 / 07831 7877979 | ||
| Email: | mike@mjrobinson.com | ||
| Website: | |||
| Under 18s: | AFC Denby U18 | ||
AFC Dronfield | |||
| Secretary: | Wayne Lumley | ||
| Address: | 5, Balmoral Crescent, Dronfield Woodhouse, Sheffield S18 82Y | ||
| Telephone: | 01246 418150 | ||
| Email: | waynelumley@talktalk.net | ||
| Website: | |||
Alfreton Town Juniors FC | |||
| Secretary: | Paul Francis | ||
| Address: | 58 Mansfield Road, Alfreton, Derbyshire DE55 7JL | ||
| Telephone: | 01773 831039 | ||
| Email: | francis-deborah@sky.com | ||
| Website: | |||
| Under 14s: | Alfreton Town FC Cougars U14 | ||
| Under 14s: | Alfreton Town FC Wild Cats U14 | ||
| Under 15s: | Alfreton Town FC U15 | ||
| Under 16s: | Alfreton Town FC U16 | ||
| Under 18s: | Alfreton Town FC U18 | ||
Arkwright Community Junior FC | |||
| Secretary: | Deena Elizabeth King | ||
| Address: | 4, Beech Drive, Arkwright Town, Chesterfield S44 5BN | ||
| Telephone: | 01246 207548 or 07702 342288 | ||
| Email: | DKNG754@AOL.COM | ||
| Website: | |||
| Under 12s: | Arkwright Community FC U12 | ||
Ashfield FC | |||
| Secretary: | Alison Cussans | ||
| Address: | 25 Burrow Walk, Kirkby-in-Ashfield, Notts NG17 8BU | ||
| Telephone: | 01623 404072 / 07812 846394 | ||
| Email: | alisoncussans@hotmail.co.uk | ||
| Website: | |||
Ashover JFC | |||
| Secretary: | Andy Knowles | ||
| Address: | 3 Royal Oak Mews, The Dale, Stoney Middleton Derbyshire S32 4TE | ||
| Telephone: | 01433 639589 / 07882 727028 | ||
| Email: | knowles3ro@talktalk.net | ||
| Website: | |||
| Under 11s: | Ashover JFC U11 | ||
| Under 12s: | Ashover JFC U12 | ||
| Under 14s: | Ashover JFC U14 | ||
Barlborough Juniors FC | |||
| Secretary: | Jonathan Bennett | ||
| Address: | 10 Ash Close, Barlborough , Chesterfield, Derbyshire S43 4XL | ||
| Telephone: | 07974 751563 | ||
| Email: | j.bennett@sde-ltd.co.uk | ||
| Website: | |||
| Under 10s: | Barlborough JFC U10 | ||
| Under 11s: | Barlborough JFC U11 | ||
| Under 12s: | Barlborough Juniors FC U12 | ||
| Under 13s: | Barlborough Juniors FC U13 | ||
| Under 14s: | Barlborough Juniors FC U14 | ||
| Under 16s: | Barlborough Juniors FC U16 | ||
Beaufort United FC | |||
| Secretary: | Mrs. J. Coleman | ||
| Address: | 165, Westbourne Road, Sutton-in-Ashfield, NG17 2EN | ||
| Telephone: | 01623 558604 | ||
| Email: | stevlynn@btinternet.com | ||
| Website: | |||
| Under 15s: | Beaufort United FC U15 | ||
Birley Spa Jrs. FC | |||
| Secretary: | Chris Smith | ||
| Address: | 7, Birley Avenue, S12 2AX | ||
| Telephone: | 01142 648502 | ||
| Email: | chris72julie71@aol.com | ||
| Website: | |||
Brampton Rovers AFC | |||
| Secretary: | Ian Low | ||
| Address: | 17, Bank Wood Close, Upper Newbold, S41 8XQ | ||
| Telephone: | 01246 200371 | ||
| Email: | Ianlow@repairs.freeserve.co.uk | ||
| Website: | www.bramptonrovers-afc.co.uk | ||
| Under 10s: | Brampton Rovers AFC U10 | ||
| Under 11s: | Brampton Rovers AFC U11 | ||
| Under 12s: | Brampton Rovers AFC Juniors U12 | ||
| Under 12s: | Brampton Rovers AFC U12 | ||
| Under 13s: | Brampton Rovers AFC Boys U13 | ||
| Under 13s: | Brampton Rovers AFC U13 | ||
| Under 15s: | Brampton Rovers AFC U15 | ||
Bridge Street JFC | |||
| Secretary: | Mrs Julie Mansfield | ||
| Address: | 46 Chesterfield Road, Tibshelf, Derbyshire DE55 5NL | ||
| Telephone: | 07905 046 999 | ||
| Email: | j-mansfield2@sky.com | ||
| Website: | |||
Brimwood United FC | |||
| Secretary: | Ian Shaw | ||
| Address: | 14, Church Close, Staveley, S43 3LU | ||
| Telephone: | 01246 471775 | ||
| Email: | ishaw14@ukonline.co.uk | ||
| Website: | |||
| Under 13s: | Brimwood United JFC U13 | ||
| Under 15s: | Brimwood United U15 | ||
Burbage United Junior FC | |||
| Secretary: | Alan Wagstaffe | ||
| Address: | 69, Kings Road, Fairfield, Buxton, SK17 7NE | ||
| Telephone: | 01298 72500 | ||
| Email: | alan@fairfield builders.co.uk | ||
| Website: | |||
| Under 13s: | Burbage United FC U13 | ||
| Under 14s: | Burbage United FC U14 | ||
Buxton Juniors FC | |||
| Secretary: | Jan Melland | ||
| Address: | 20 Sterndale Moor , Buxton, Derbyshire SK17 9QB | ||
| Telephone: | 01298 70996 | ||
| Email: | janaberley@yahoo.co.uk | ||
| Website: | |||
| Under 10s: | Buxton JFC Rhinos U10 | ||
| Under 11s: | Buxton JFC Cobras U11 | ||
| Under 11s: | Buxton JFC Vikings U11 | ||
| Under 12s: | Buxton JFC Tigers U12 | ||
| Under 12s: | Buxton JFC Dragons U12 | ||
| Under 12s: | Buxton JFC Sharks U12 | ||
| Under 13s: | Buxton JFC Hawks U13 | ||
| Under 14s: | Buxton JFC Eagles U14 | ||
| Under 15s: | Buxton JFC Pumas U15 | ||
| Under 15s: | Buxton JFC Warriors U15 | ||
| Under 16s: | Buxton JFC Cougars U16 | ||
Carr Vale Colts FC | |||
| Secretary: | Mark Walker | ||
| Address: | 4 The Villas, Welbeck Road, Bolsover, Chesterfield S44 6DG | ||
| Telephone: | 01246 240162 | ||
| Email: | mark.walker10@virgin.net | ||
| Website: | |||
| Under 10s: | Carr Vale Colts FC U10 | ||
| Under 12s: | Carr Vale Colts FC U12 | ||
| Under 13s: | Carr Vale Colts FC U13 | ||
Chesterfield Cougars FC | |||
| Secretary: | Dave Poole | ||
| Address: | 8, Repton Close, Linacre Woods, S40 4XB | ||
| Telephone: | 01246 277458 07855 477670 | ||
| Email: | dave@pooley4.fsnet.co.uk | ||
| Website: | |||
| Under 15s: | Chesterfield Cougars FC U15 | ||
Chesterfield Junior Blues FC | |||
| Secretary: | Steve Coe | ||
| Address: | Suite 103 Coney Green Business Centre, Clay Cross. S45 9JW | ||
| Telephone: | 07971 280694 | ||
| Email: | secretary@cjbfc.co.uk | ||
| Website: | www.cjbfc.co.uk | ||
| Under 11s: | Chesterfield Jnr Blues FC U11 | ||
| Under 12s: | Chesterfield Jnr Blues FC Blue U12 | ||
| Under 12s: | Chesterfield Jnr Blues FC Red U12 | ||
| Under 13s: | Chesterfield Jnr Blues FC U13 | ||
| Under 15s: | Chesterfield Jnr Blues FC U15 | ||
Chesterfield Town FC | |||
| Secretary: | Tim Sadler | ||
| Address: | 4, Douglas Road, Tapton, S41 0UD | ||
| Telephone: | 01246 277325 | ||
| Email: | tim.sadler2@ntlworld.com | ||
| Website: | |||
| Under 11s: | Chesterfield Town FC U11 | ||
| Under 12s: | Chesterfield Town FC U12 | ||
| Under 13s: | Chesterfield Town FC U13 | ||
| Under 14s: | Chesterfield Town FC U14 | ||
| Under 15s: | Chesterfield Town FC U15 | ||
| Under 16s: | Chesterfield Town FC Juniors U16 | ||
| Under 16s: | Chesterfield Town FC U16 | ||
| Under 16s: | Chesterfield Town FC White U16 | ||
| Under 18s: | Chesterfield Town FC U18 | ||
Church Warsop Miners Welfare FC | |||
| Secretary: | Darren Bestwick | ||
| Address: | The School House, Longden Terrace, Warsop, Mansfield, Notts. NG20 0NQ | ||
| Telephone: | 01623 847638 | ||
| Email: | d.bestwick@hotmail.co.uk | ||
| Website: | |||
| Under 13s: | Church Warsop FC U13 | ||
Clay Cross and Danesmoor Miners Welfare JFC | |||
| Secretary: | Phil Bradbury | ||
| Address: | 62 Morris Ave, Chesterfield, Deryshire, S41 7BA | ||
| Telephone: | 01246 551443 / 07729 323105 | ||
| Email: | bradbury_p@o2.co.uk | ||
| Website: | |||
| Under 18s: | C.C.D.M.W. U18 | ||
| Under 18s: | C.C.D.M.W. AC U18 | ||
Coal Aston Football Academy (CAFA) | |||
| Secretary: | Nicola Myers | ||
| Address: | 34, Bents Lane, Dronfield, S18 2EX | ||
| Telephone: | 01246 414360 | ||
| Email: | SecRYL@Cafa.org.uk | ||
| Website: | www.cafa.org.uk | ||
| Under 10s: | CAFA Cougars Orange U10 | ||
| Under 10s: | CAFA Cougars Reds U10 | ||
| Under 11s: | CAFA Cougars U11 | ||
| Under 16s: | CAFA Cougars U16 | ||
Codnor Boys FC | |||
| Secretary: | Phil Stocks | ||
| Address: | 43, Brookfield Way, Heanor, Derbyshire, DE75 7NX | ||
| Telephone: | 01773 719777 | ||
| Email: | philstocks@hotmail.co.uk | ||
| Website: | |||
| Under 16s: | Codnor Boys FC Blue U16 | ||
| Under 16s: | Codnor Boys FC U16 | ||
Creswell FC | |||
| Secretary: | Anita Marsden | ||
| Address: | 168 Welbeck Street, Creswell, Nottinghamshire S80 4AN | ||
| Telephone: | 01909 721620 | ||
| Email: | anita.marsden@virgin.net | ||
| Website: | |||
| Under 10s: | Creswell FC U10 | ||
| Under 15s: | Creswell FC U15 | ||
Darley Dale Juniors FC | |||
| Secretary: | Howard Heath | ||
| Address: | 4, Keeling Terrace, Birchover, Matlock, Derbyshire DE4 2BL | ||
| Telephone: | 01629 650460 / 07889 545136 | ||
| Email: | hheath@talktalk.net | ||
| Website: | |||
| Under 10s: | Darley Dale Jnrs FC Panthers U10 | ||
| Under 11s: | Darley Dale Jnrs FC U11 | ||
| Under 12s: | Darley Dale Jnrs FC U12 | ||
| Under 13s: | Darley Dale Jnrs FC U13 | ||
| Under 15s: | Darley Dale Jnrs FC U15 | ||
| Under 18s: | Darley Dale Jnrs FC U18 | ||
Dronfield Town FC | |||
| Secretary: | Darren Bradwell | ||
| Address: | 19, Ravensdale Rd, Dronfield Woodhouse, S18 8QP | ||
| Telephone: | 01246 416803 | ||
| Email: | dronfieldtownfc@yahoo.co.uk | ||
| Website: | |||
| Under 14s: | Dronfield Town FC Colts U14 | ||
| Under 15s: | Dronfield Town FC U15 | ||
| Under 18s: | Dronfield Town FC Dynamoes U18 | ||
Eckington Boys FC | |||
| Secretary: | Justine Bowskill | ||
| Address: | 7, Laurel Close, Eckington, S21 4JD | ||
| Telephone: | 01246 436358 | ||
| Email: | gilly73@hotmail.co.uk | ||
| Website: | |||
| Under 16s: | Eckington Boys FC U16 | ||
FC Huthwaite | |||
| Secretary: | Mrs Lesley Curry | ||
| Address: | 179 Chesterfield Road North, Mansfield, Nottinghamshire, NG19 7JQ | ||
| Telephone: | 01623 453336 / 07938 558098 | ||
| Email: | kevancurray@ntlworld.com | ||
| Website: | |||
| Under 13s: | FC Huthwaite U13 | ||
| Under 15s: | FC Huthwaite U15 | ||
FC Interski | |||
| Secretary: | |||
| Address: | |||
| Telephone: | |||
| Email: | |||
| Website: | |||
| Under 12s: | FC Interski U12 | ||
Glapwell Gladiators JFC | |||
| Secretary: | Sue Pilgrim | ||
| Address: | 8, Lilac Grove, Glapwell, S44 5NG | ||
| Telephone: | 01623 810514 | ||
| Email: | sjpilgrim@btinternet.com | ||
| Website: | |||
Glapwell JFC | |||
| Secretary: | Debbie Davies | ||
| Address: | 35, Park Avenue, Glapwell, S44 5PZ | ||
| Telephone: | 01623 818952 | ||
| Email: | jsb_trans@live.co.uk | ||
| Website: | |||
Grassmoor Gladiators FC | |||
| Secretary: | Pauline Roe | ||
| Address: | 3, Cornwall Drive, Grassmoor, S42 5DX | ||
| Telephone: | 01246 852222 | ||
| Email: | roe.clan@talktalk.net | ||
| Website: | |||
| Under 15s: | Grassmoor Gladiators FC U15 | ||
Handley Wood Jrs FC | |||
| Secretary: | Steve Simms | ||
| Address: | 76 Curbar Curve, Inkersall, Chesterfield, Derbyshire. S43 3HX | ||
| Telephone: | 01246 476496 | ||
| Email: | yankeesfan@fsmail.net | ||
| Website: | |||
| Under 18s: | Handley Wood FC U18 | ||
Hasland Community FC | |||
| Secretary: | Sarah Pickles | ||
| Address: | 17, Coppice Close, Hasland, S41 0NA | ||
| Telephone: | 01246 224682 | ||
| Email: | secretary@haslandcfc.co.uk | ||
| Website: | www.haslandcfc.co.uk | ||
| Under 10s: | Hasland Community FC U10 | ||
| Under 11s: | Hasland Community FC U11 | ||
| Under 12s: | Hasland Community FC U12 | ||
| Under 13s: | Hasland Community FC U13 | ||
| Under 13s: | Hasland Community FC Eagles U13 | ||
| Under 14s: | Hasland Community FC U14 | ||
| Under 15s: | Hasland Community FC U15 | ||
| Under 16s: | Hasland Community FC U16 | ||
| Under 18s: | Hasland Community FC U18 | ||
Heanor Staffs FC | |||
| Secretary: | Derry Cox | ||
| Address: | 95 Derby Road, Heanor, Derbyshire DE75 7QJ | ||
| Telephone: | 07816 496728 | ||
| Email: | derryuk@aol.com | ||
| Website: | |||
| Under 13s: | Heanor Staffs FC Torche U13 | ||
| Under 13s: | Heanor Staffs FC Torche U13 | ||
| Under 14s: | Heanor Staffs FC U14 | ||
| Under 14s: | Heanor Staffs FC Torche U14 | ||
| Under 14s: | Heanor Staffs FC United U14 | ||
| Under 15s: | Heanor Staffs FC U15 | ||
Holmewood and Heath FC | |||
| Secretary: | R. Hunter | ||
| Address: | 2, Shakespear Street, Holmewood S42 5TX | ||
| Telephone: | 07588 774813 | ||
| Email: | coolrambler@aol.com | ||
| Website: | |||
Jacksdale Miners Welfare Colts FC | |||
| Secretary: | Mrs. Mandy Gregory | ||
| Address: | 8, School Road, Selston, NG16 6AW | ||
| Telephone: | 01773 782936 | ||
| Email: | mandy19682009@hotmail.co.uk | ||
| Website: | |||
| Under 18s: | Jacksdale MW FC U18 | ||
Kirkby All Stars YFC | |||
| Secretary: | |||
| Address: | |||
| Telephone: | |||
| Email: | |||
| Website: | |||
| Under 14s: | Kirkby Allstars YFC U14 | ||
Kirkby Community FC | |||
| Secretary: | Dawn Parsons | ||
| Address: | 5, Lime Street, Kirkby-in-Ashfield, NG17 8AJ | ||
| Telephone: | 01623 451870 / 07969 576222 | ||
| Email: | dawcol@yahoo.co.uk | ||
| Website: | |||
| Under 14s: | Kirkby Community FC U14 | ||
| Under 16s: | Kirkby Community FC U16 | ||
Leabrooks Juniors FC | |||
| Secretary: | Russell Hine | ||
| Address: | 14, Windsor Close, Swanwick, Alfreton, Derbyshire DE55 1ED | ||
| Telephone: | 01773 540473 / 07971 503187 | ||
| Email: | rhine@ic24.net | ||
| Website: | |||
| Under 10s: | Leabrooks Jnrs FC Cougars U10 | ||
| Under 11s: | Leabrooks Jnrs FC Jaguars U11 | ||
Manor Rangers FC | |||
| Secretary: | Robert Cooper | ||
| Address: | 21 Park Hall Avenue, Walton, Chesterfield, S42 7LR | ||
| Telephone: | 01246 209416 | ||
| Email: | rob-at.rangers@virgin.net | ||
| Website: | |||
Mansfield Blades FC | |||
| Secretary: | Emma Harrison-Clay | ||
| Address: | 7 Portland Way,Cardinal Grange,Kings Clipstone,Mansfield,Nottinghamshire NG21 9FE | ||
| Telephone: | 01623 631925 / 07824669113 | ||
| Email: | spiritmagic@hotmail.com | ||
| Website: | |||
| Under 16s: | Mansfield Blades FC U16 | ||
Mansfield Hosiery Mills FC | |||
| Secretary: | |||
| Address: | |||
| Telephone: | |||
| Email: | |||
| Website: | |||
| Under 14s: | Mansfield Hosiery Mills FC U14 | ||
Market Warsop | |||
| Secretary: | |||
| Address: | |||
| Telephone: | |||
| Email: | |||
| Website: | |||
| Under 10s: | Market Warsop FC U10 | ||
| Under 11s: | Market Warsop FC U11 | ||
Matlock Town Juniors FC | |||
| Secretary: | Bryan Wilkinson | ||
| Address: | 162, Smedley Street Matlock, DE4 3JA | ||
| Telephone: | 01629 583236 | ||
| Email: | bryansunnyhaven@tiscali.co.uk | ||
| Website: | |||
| Under 10s: | Matlock Town FC Gladiators U10 | ||
| Under 11s: | Matlock Town FC Gladiators U11 | ||
| Under 12s: | Matlock Town FC Saints U12 | ||
| Under 13s: | Matlock Town FC Gladiators U13 | ||
| Under 13s: | Matlock Town FC Phoenix U13 | ||
| Under 13s: | Matlock Town FC Hawks U13 | ||
| Under 14s: | Matlock Town FC Lions U14 | ||
| Under 14s: | Matlock Town FC Jaguars U14 | ||
| Under 15s: | Matlock Town FC Tigers U15 | ||
| Under 16s: | Matlock Town FC Aztecs U16 | ||
| Under 16s: | Matlock Town FC Gladiators U16 | ||
| Under 18s: | Matlock Town FC Blues U18 | ||
| Under 18s: | Matlock Town FC Eagles U18 | ||
North Wingfield Colts FC | |||
| Secretary: | Edwin Holmes | ||
| Address: | 68 Williamthorpe Road North Wingfield S42 5PB | ||
| Telephone: | 01246 852901 | ||
| Email: | eholmes2@sky.com | ||
| Website: | |||
| Under 13s: | North Wingfield Colts FC U13 | ||
| Under 14s: | North Wingfield Colts FC U14 | ||
| Under 15s: | North Wingfield Colts FC U15 | ||
Oak Tree Athletic FC | |||
| Secretary: | Liz Bayton | ||
| Address: | 49, Briar Lane, Mansfield, Notts. NG18 3HS | ||
| Telephone: | 01623 645033 | ||
| Email: | liz.bayton@gmail.com | ||
| Website: | |||
Old Whittington Junior FC | |||
| Secretary: | Julie Boler | ||
| Address: | 50 Roecar Close, Old Whittington, Chesterfield S41 9PN | ||
| Telephone: | 01246 269445 | ||
| Email: | julie@boler689.freeserve.co.uk | ||
| Website: | |||
| Under 14s: | Old Whittington JFC U14 | ||
| Under 15s: | Old Whittington JFC U15 | ||
Oxcroft United Junior FC | |||
| Secretary: | Stephen J Davies | ||
| Address: | 1 Southgate Bungalows, Whitwell Common, Worksop S80 3EJ | ||
| Telephone: | 01909 721487 | ||
| Email: | sjdavies1628@tiscali.co.uk | ||
| Website: | |||
| Under 13s: | Oxcroft United U13 | ||
Parkhouse Junior FC | |||
| Secretary: | Karen Gaynor | ||
| Address: | 10, Heathfield Close, Wingerworth, S42 6RW | ||
| Telephone: | 01246 297873 | ||
| Email: | mark@karengaynor.wanadoo.co.uk | ||
| Website: | |||
| Under 13s: | Parkhouse Juniors FC U13 | ||
| Under 16s: | Parkhouse Juniors FC United U16 | ||
Ravenshead Reds FC | |||
| Secretary: | Garry Smith | ||
| Address: | 1 Mayfair Avenue, Mansfield, Notts. NG18 4EQ | ||
| Telephone: | 01623 471735 | ||
| Email: | diane.smith423@ntlworld.com | ||
| Website: | |||
Ripley Town Colts FC | |||
| Secretary: | Debbie Godwin | ||
| Address: | 47, Woodfield Drive, Ripley, DE5 3JS | ||
| Telephone: | 01773 741039 | ||
| Email: | debbiesgodwin@msn.com | ||
| Website: | |||
| Under 16s: | Ripley Town Colts FC U16 | ||
Selston FC | |||
| Secretary: | Susan Stafford | ||
| Address: | 102 Parkside, Somercotes, Derbyshire. DE55 4LA | ||
| Telephone: | 07834 726921 | ||
| Email: | selston.fc@hotmail.com | ||
| Website: | |||
| Under 12s: | Selston FC U12 | ||
Sheepbridge Junior FC | |||
| Secretary: | Tony Llanwarne | ||
| Address: | 19 Grass Croft House, Chesterfield S40 2GA | ||
| Telephone: | 07775 781504 | ||
| Email: | llanwarnetony@yahoo.co.uk | ||
| Website: | |||
Sheffield FC | |||
| Secretary: | |||
| Address: | |||
| Telephone: | |||
| Email: | |||
| Website: | |||
| Under 15s: | Sheffield FC U15 | ||
Shirebrook Rangers | |||
| Secretary: | Jarrod Smith | ||
| Address: | 37 Brunner Avenue, Shirebrook, Mansfield, Notts. NG20 8RR | ||
| Telephone: | 01623 747468 | ||
| Email: | jarrodsmith1970@btinternet.com | ||
| Website: | |||
Shirebrook Royal British Legion Juniors FC | |||
| Secretary: | Lawrence Smith | ||
| Address: | 6, The Coppice, Shirebrook, NG20 8EF | ||
| Telephone: | 01623 743392 | ||
| Email: | srblfc@sky.com | ||
| Website: | |||
| Under 14s: | Shirebrook RBL Juniors FC U14 | ||
Skegby Town Colts FC | |||
| Secretary: | |||
| Address: | |||
| Telephone: | |||
| Email: | |||
| Website: | |||
| Under 11s: | Skegby Colts FC U11 | ||
| Under 13s: | Skegby Colts FC Reds U13 | ||
| Under 13s: | Skegby Colts FC Black U13 | ||
| Under 18s: | Skegby Colts FC U18 | ||
Somersall Rangers FC | |||
| Secretary: | Robert Cooper | ||
| Address: | 21 Park Hall Avenue, Walton, Chesterfield, S42 7LR | ||
| Telephone: | 07511 565242 | ||
| Email: | rob-at.rangers@virgin.net | ||
| Website: | |||
| Under 10s: | Somersall Rangers FC U10 | ||
| Under 11s: | Somersall Rangers FC Boys U11 | ||
| Under 12s: | Somersall Rangers FC U12 | ||
| Under 13s: | Somersall Rangers FC U13 | ||
| Under 14s: | Somersall Rangers FC Blues U14 | ||
| Under 14s: | Somersall Rangers FC Yellows U14 | ||
| Under 16s: | Somersall Rangers FC U16 | ||
| Under 18s: | Somersall United U18 | ||
South Normanton Athletic FC | |||
| Secretary: | |||
| Address: | |||
| Telephone: | |||
| Email: | |||
| Website: | |||
| Under 10s: | South Normanton Athletic FC U10 | ||
South Normanton Colts FC | |||
| Secretary: | Mark Hopkinson | ||
| Address: | 19, South St. South Normanton, DE55 2DA | ||
| Telephone: | 01773 580223 | ||
| Email: | m.hopkinson1@btinternet.com | ||
| Website: | |||
| Under 16s: | South Normanton Colts FC U16 | ||
Sutton Athletic FC | |||
| Secretary: | Charlie Beaumont | ||
| Address: | 10, Grendon Way, Sutton-in-Ashfield, NG17 3EW | ||
| Telephone: | 01623 516005 / 07809 619684 | ||
| Email: | charles.beaumont@sky.com | ||
| Website: | |||
| Under 15s: | Sutton Athletic FC U15 | ||
Swanwick Pentrich Road FC | |||
| Secretary: | Lee Lawrence | ||
| Address: | 20 Pentrich Road, Swanwick, DE55 1BN | ||
| Telephone: | 01773 609082 / 07811 140177 | ||
| Email: | l.lawrence@sky.com | ||
| Website: | |||
Tansley Juniors FC | |||
| Secretary: | Dr. R. Emmerson | ||
| Address: | Oak Lodge, Church St, Tansley, DE4 5FE | ||
| Telephone: | 01629 57346 | ||
| Email: | ralph.emmerson1@virgin.net | ||
| Website: | |||
| Under 10s: | Tansley Juniors FC Titans U10 | ||
| Under 11s: | Tansley Juniors FC U11 | ||
| Under 12s: | Tansley Juniors FC Terriers U12 | ||
| Under 13s: | Tansley Juniors FC U13 | ||
| Under 14s: | Tansley Juniors FC U14 | ||
| Under 15s: | Tansley Juniors FC U15 | ||
| Under 16s: | Tansley Juniors FC U16 | ||
Tapton Juniors FC | |||
| Secretary: | Karen Vickerman | ||
| Address: | c/o Webb Worlds Ltd, 1 The Bridge Business Centre, Chesterfield S41 9FG | ||
| Telephone: | 0772 303 4954 | ||
| Email: | taptonjfc@yahoo.co.uk | ||
| Website: | www.taptonjfc.co.uk | ||
| Under 15s: | Tapton Juniors FC U15 | ||
| Under 18s: | Tibshelf Juniors FC U18 | ||
Tibshelf Community FC | |||
| Secretary: | Chris Bailey | ||
| Address: | 26, Wood Street, Leabrooks, Alfreton DE55 1LE | ||
| Telephone: | 01773 604407 | ||
| Email: | christopherBailey1@sky.com | ||
| Website: | |||
| Under 15s: | Tibshelf Community FC U15 | ||
Tibshelf FC | |||
| Secretary: | C. Thompson | ||
| Address: | 4A, Shetland Road, Tibshelf, DE55 5QE | ||
| Telephone: | 01773 590587 | ||
| Email: | christhompson883@btinternet.com | ||
| Website: | |||
Tupton Tornadoes FC | |||
| Secretary: | Douglas Howie | ||
| Address: | ,Rothercroft,New Tupton, Chesterfield, S42 6BE | ||
| Telephone: | 01246 866014 | ||
| Email: | douglas@howie1999.freeserve.co.uk | ||
| Website: | |||
Welbeck Welfare FC | |||
| Secretary: | Graham Hall | ||
| Address: | 3 Clumber Court, Warsop, Mansfield, Notts. NG20 0LP | ||
| Telephone: | 01623 843108/07791 155891 | ||
| Email: | grahamhall@warsopng20.fsnet.co.uk | ||
| Website: | |||
| Under 12s: | Welbeck Welfare FC U12 | ||
| Under 18s: | Welbeck Welfare FC U18 | ||
Whaley Thorns | |||
| Secretary: | Craig Tansley | ||
| Address: | 28 Rowthorne Lane, Glapwell, Chesterfield S44 5QD | ||
| Telephone: | 01623 818859 | ||
| Email: | craigtansley3433@btinternet.com | ||
| Website: | |||
| Under 10s: | Whaley Thorns FC U10 | ||
| Under 11s: | Whaley Thorns FC U11 | ||
| Under 12s: | Whaley Thorns FC U12 | ||
| Under 13s: | Whaley Thorns FC U13 | ||
Wingerworth JSA FC | |||
| Secretary: | Kevin Brown | ||
| Address: | 26 Church Close, Wingerworth, Chesterfield S42 6QA | ||
| Telephone: | 01246 200780 | ||
| Email: | wingerworthsaints@fsmail.net | ||
| Website: | |||
| Under 10s: | Wingerworth JSA Eagles U10 | ||
| Under 10s: | Wingerworth JSA Hawks U10 | ||
| Under 11s: | Wingerworth JSA Rangers U11 | ||
| Under 11s: | Wingerworth JSA Wanderers U11 | ||
| Under 12s: | Wingerworth JSA Buccaneers U12 | ||
| Under 12s: | Wingerworth JSA Rowdies U12 | ||
| Under 13s: | Wingerworth JSA Cobras U13 | ||
| Under 14s: | Wingerworth JSA FC U14 | ||
| Under 15s: | Wingerworth JSA FC Villa U15 | ||
| Under 16s: | Wingerworth JSA Saints U16 | ||
| Under 18s: | Wingerworth JSA U18 | ||
Wingerworth United FC | |||
| Secretary: | Sean Quinn | ||
| Address: | 170, Longedge Lane, Wingerworth, | ||
| Telephone: | 01246 207603 or 07768341339. | ||
| Email: | squinn@mjgleeson.com | ||
| Website: | |||
Wirksworth Colts FC | |||
| Secretary: | Jacqueline Ferguson-Lee | ||
| Address: | 11 Yokecliffe Drive, Wirksworth, Matlock DE4 4EX | ||
| Telephone: | 01629 822540 | ||
| Email: | jacquelinefl@w33.co.uk | ||
| Website: | |||
| Under 10s: | Wirksworth Colts FC Rangers U10 | ||
| Under 10s: | Wirksworth Colts FC Rovers U10 | ||
| Under 10s: | Wirksworth Colts FC Wanderers U10 | ||
| Under 11s: | Wirksworth Colts FC United U11 | ||
| Under 12s: | Wirksworth Colts FC Albion U12 | ||
| Under 12s: | Wirksworth Colts FC Athletic U12 | ||
| Under 13s: | Wirksworth Colts FC United U13 | ||
| Under 13s: | Wirksworth Colts FC Phoenix U13 | ||
| Under 15s: | Wirksworth Colts FC U15 | ||
| Under 16s: | Wirksworth Colts FC U16 | ||
| Under 18s: | Wirksworth Colts FC U18 | ||
© 2009 - Rowsley & District Youth Football League |
hosted by phive |