
| Club Directory - Select the first letter of the Club |
A.D.A.S.C. FC | |||
| Secretary: | Roger Kerry | ||
| Address: | 53, Long Meadow Road, Alfreton, Derbyshire DE55 7PD | ||
| Telephone: | 01773 831695 / 07563 745461 | ||
| Email: | roger.kerry@talktalk.net | ||
| Website: | www.adascfc.co.uk | ||
| Under 7s: | A.D.A.S.C. FC U7 Raiders | ||
| Under 8s: | A.D.A.S.C. FC U8 Hawks | ||
| Under 8s: | A.D.A.S.C. FC U8 Eagles | ||
| Under 9s: | A.D.A.S.C. FC U9 Panthers | ||
| Under 11s: | A.D.A.S.C. FC U11 Jets | ||
| Under 12s: | A.D.A.S.C. FC U12 Cobras | ||
| Under 15s: | A.D.A.S.C. FC U15 | ||
Alfreton Town Juniors FC | |||
| Secretary: | Paul Francis | ||
| Address: | 36 Brook Avenue, Alfreton, Derbyshire | ||
| Telephone: | 01773 - 831039 | ||
| Email: | francis-deborah@sky.com | ||
| Website: | |||
| Under 15s: | Alfreton Town Juniors FC U15 | ||
| Under 16s: | Alfreton Town Juniors FC U16 | ||
| Under 18s: | Alfreton Town Juniors FC U18 | ||
| Under 18s: | Alfreton Town Juniors FC U18 Team 2 | ||
Arkwright Community Junior FC | |||
| Secretary: | Liz King | ||
| Address: | 4 BEECH DRIVE ARKWRIGHT TOWN CHESTERFIELD S44 5BN | ||
| Telephone: | 07702 342288 | ||
| Email: | dkng754@aol.com | ||
| Website: | |||
| Under 13s: | Arkwright Community Junior FC U13 | ||
Ashover JFC | |||
| Secretary: | Andy Knowles | ||
| Address: | 3 Royal Oak Mews The Dale Stoney Middleton Hope Valley S32 4TE | ||
| Telephone: | 01433 639589 | ||
| Email: | knowles3ro@talktalk.net | ||
| Website: | www.teamstats.net/ashoverjuniors | ||
| Under 7s: | Ashover JFC U7 | ||
| Under 8s: | Ashover JFC U8 | ||
| Under 10s: | Ashover JFC U10 Aces | ||
| Under 12s: | Ashover JFC U12 | ||
| Under 13s: | Ashover JFC U13 | ||
Barlborough Juniors FC | |||
| Secretary: | James Jackson | ||
| Address: | Woodthorpe Hall Farm, Mastin Moor, Chesterfield, S43 3DB | ||
| Telephone: | 07967670684 | ||
| Email: | james.jackson34@btinternet.com | ||
| Website: | www.barlboroughjfc.co.uk | ||
| Under 8s: | Barlborough Juniors FC U8 Blues | ||
| Under 8s: | Barlborough Juniors FC U8 Reds | ||
| Under 9s: | Barlborough Juniors FC U9 | ||
| Under 10s: | Barlborough Juniors FC U10 | ||
| Under 11s: | Barlborough Juniors FC U11 | ||
| Under 12s: | Barlborough Juniors FC U12 | ||
| Under 15s: | Barlborough Juniors FC U15 | ||
| Under 18s: | Barlborough Juniors FC U18 | ||
Beaufort United FC | |||
| Secretary: | Mrs Jean Coleman | ||
| Address: | 165 Westbourne Road Sutton in Ashfield Notts | ||
| Telephone: | 01623 558604 | ||
| Email: | stevlynn@btinternet.com | ||
| Website: | www.beaufortunitedfc.co.uk | ||
| Under 16s: | Beaufort United FC U16 | ||
Brampton Rovers AFC | |||
| Secretary: | Ian Low | ||
| Address: | 17 Bank Wood Close, Upper Newbold, Chesterfield S41 8XQ | ||
| Telephone: | 01246200371 | ||
| Email: | ianlow@repairs.freeserve.co.uk | ||
| Website: | www.bramptonrovers-afc.co.uk | ||
| Under 8s: | Brampton Rovers U8 Boys | ||
| Under 8s: | Brampton Rovers U8 | ||
| Under 9s: | Brampton Rovers U9 | ||
| Under 9s: | Brampton Rovers U9 Colts | ||
| Under 12s: | Brampton Rovers U12 | ||
| Under 13s: | Brampton Rovers U13 | ||
| Under 14s: | Brampton Rovers U14 | ||
| Under 14s: | Brampton Rovers U14 Boys | ||
| Under 16s: | Brampton Rovers U16 | ||
Brimwood United FC | |||
| Secretary: | Ian Shaw | ||
| Address: | 14, Church Close, Staveley, Chesterfield, Derbyshire. | ||
| Telephone: | 01246 471775 | ||
| Email: | ianshaw@toucansurf.co.uk | ||
| Website: | brimwoodutdjfc.co.uk | ||
| Under 8s: | Brimwood United FC U8 | ||
| Under 9s: | Brimwood United FC U9 | ||
| Under 14s: | Brimwood United FC U14 | ||
| Under 16s: | Brimwood United FC U16 | ||
Burbage United Junior FC | |||
| Secretary: | Alan Wagstaffe | ||
| Address: | 69 Kings rd ,fairfeild buxton derbyshire S | ||
| Telephone: | 0129872500 | ||
| Email: | alan@fairfieldbuilders.co.uk | ||
| Website: | |||
| Under 14s: | Burbage United Junior FC U14 | ||
| Under 15s: | Burbage United Junior FC U15 | ||
Buxton Juniors FC | |||
| Secretary: | Jan Melland | ||
| Address: | 20 Sterndale Moor Buxton Derbyshire SK17 9QB | ||
| Telephone: | 01298 70996 | ||
| Email: | janaberley@yahoo.co.uk | ||
| Website: | buxtonjuniorfc .co.uk | ||
| Under 8s: | Buxton Juniors FC U8 | ||
| Under 9s: | Buxton Juniors FC U9 | ||
| Under 10s: | Buxton Juniors FC U10 Spartans | ||
| Under 10s: | Buxton Juniors FC U10 Gladiators | ||
| Under 11s: | Buxton Juniors FC U11 Rhinos | ||
| Under 12s: | Buxton Juniors FC U12 Cobras | ||
| Under 12s: | Buxton Juniors FC U12 Vikings | ||
| Under 13s: | Buxton Juniors FC U13 Sharks | ||
| Under 13s: | Buxton Juniors FC U13 Dragons | ||
| Under 14s: | Buxton Juniors FC U14 Hawks | ||
| Under 15s: | Buxton Juniors FC U15 Eagles | ||
| Under 16s: | Buxton Juniors FC U16 Pumas | ||
| Under 16s: | Buxton Juniors FC U16 Warriors | ||
Carr Vale Colts FC | |||
| Secretary: | Guy Locking | ||
| Address: | 63 Ashover Road Old Tupton Chesterfield S42 6HQ | ||
| Telephone: | 07966 524333 | ||
| Email: | guy.locking@iqsupplies.com | ||
| Website: | www.carrvalefc.net | ||
| Under 8s: | Carr Vale Colts FC U8 | ||
| Under 10s: | Carr Vale Colts FC U10 | ||
| Under 11s: | Carr Vale Colts FC U11 | ||
| Under 13s: | Carr Vale Colts FC U13 | ||
| Under 14s: | Carr Vale Colts FC U14 | ||
Chesterfield Cougars FC | |||
| Secretary: | Dave Poole | ||
| Address: | 8 Repton Close Linacre Woods Chesterfield | ||
| Telephone: | 07855477670 | ||
| Email: | kopman@ymail.com | ||
| Website: | |||
| Under 16s: | Chesterfield Cougars FC U16 | ||
Chesterfield Junior Blues FC | |||
| Secretary: | Steve Coe | ||
| Address: | CJBFC, Suite 104, Coney Green Business Centre, Clay Cross, Derbyshire | ||
| Telephone: | 07971280694 | ||
| Email: | steve.coe@sbk.co.uk | ||
| Website: | www.cjbfc.co.uk | ||
| Under 7s: | Chesterfield Junior Blues FC U7 | ||
| Under 8s: | Chesterfield Junior Blues FC U8 | ||
| Under 9s: | Chesterfield Junior Blues FC U9 | ||
| Under 12s: | Chesterfield Junior Blues FC U12 | ||
| Under 14s: | Chesterfield Junior Blues FC U14 | ||
| Under 16s: | Chesterfield Junior Blues FC U16 | ||
Chesterfield Reds FC | |||
| Secretary: | Philip Bailey | ||
| Address: | 1 ROMFORM WAY BARROW HILL CHESTERFIELD | ||
| Telephone: | 01246472465/ 07575641559 | ||
| Email: | philip822@aol.com | ||
| Website: | chesterfield reds fc | ||
| Under 13s: | Chesterfield Reds FC U13 | ||
Chesterfield Town FC | |||
| Secretary: | Tim Sadler | ||
| Address: | 4 Douglas Road, Tapton, Chesterfield | ||
| Telephone: | 01246 277325 | ||
| Email: | tim.sadler2@ntlworld.com | ||
| Website: | www.chesterfieldtownfc.co.uk | ||
| Under 7s: | Chesterfield Town FC U7 | ||
| Under 8s: | Chesterfield Town FC U8 | ||
| Under 9s: | Chesterfield Town FC U9 | ||
| Under 9s: | Chesterfield Town FC U9 Whites | ||
| Under 11s: | Chesterfield Town FC U11 | ||
| Under 12s: | Chesterfield Town FC U12 | ||
| Under 13s: | Chesterfield Town FC U13 | ||
| Under 14s: | Chesterfield Town FC U14 | ||
| Under 15s: | Chesterfield Town FC U15 | ||
| Under 16s: | Chesterfield Town FC U16 | ||
| Under 18s: | Chesterfield Town FC U18 | ||
| Under 18s: | Chesterfield Town FC U18 Whites | ||
Clay Cross and Danesmoor Miners Welfare JFC | |||
| Secretary: | Phil Bradbury | ||
| Address: | 62 Morris Ave, Chesterfield, Deryshire, S41 7BA | ||
| Telephone: | 01246 551443 / 07729 323105 | ||
| Email: | bradbury_p@o2.co.uk | ||
| Website: | |||
| Under 18s: | C.C.D.M.W. FC U18 | ||
Coal Aston Football Academy (CAFA) | |||
| Secretary: | Nicola Myers | ||
| Address: | 34 Bents Lane, Dronfield, S18 2EX | ||
| Telephone: | 01246414360 | ||
| Email: | Sec@cafa.org.uk | ||
| Website: | www.cafa.org.uk | ||
| Under 8s: | CAFA Cougars U8 | ||
| Under 10s: | CAFA Cougars U10 | ||
| Under 11s: | CAFA Cougars U11 | ||
| Under 18s: | CAFA Cougars U18 | ||
Codnor Boys FC | |||
| Secretary: | Phil Stocks | ||
| Address: | 43 Brookfield Way, Heanor, Derbyshire | ||
| Telephone: | 01773 719777 | ||
| Email: | philstocks@hotmail.co.uk | ||
| Website: | |||
| Under 18s: | Codnor Boys FC U18 | ||
Creswell FC | |||
| Secretary: | Anita Marsden | ||
| Address: | 168 Welbeck Street, Creswell, Worksop, Notts | ||
| Telephone: | 01909 721620 | ||
| Email: | anita.marsden@virgin.net | ||
| Website: | |||
| Under 11s: | Creswell FC U11 | ||
| Under 16s: | Creswell FC U16 | ||
Darley Dale Juniors FC | |||
| Secretary: | H Heath | ||
| Address: | 4 Keeling Terrace, Birchover,Matlock,Derbyshire DE4 2BL | ||
| Telephone: | 01629 650460 | ||
| Email: | hheath@talktalk.net | ||
| Website: | www.darleydalejuniors.co.uk | ||
| Under 7s: | Darley Dale Juniors FC U7 Tornadoes | ||
| Under 7s: | Darley Dale Juniors FC U7 Hurricanes | ||
| Under 8s: | Darley Dale Juniors FC U8 Dynamos | ||
| Under 9s: | Darley Dale Juniors FC U9 Hawks | ||
| Under 9s: | Darley Dale Juniors FC U9 Eagles | ||
| Under 10s: | Darley Dale Juniors FC U10 Lions | ||
| Under 11s: | Darley Dale Juniors FC U11 Panthers | ||
| Under 12s: | Darley Dale Juniors FC U12 | ||
| Under 13s: | Darley Dale Juniors FC U13 | ||
| Under 14s: | Darley Dale Juniors FC U14 | ||
| Under 16s: | Darley Dale Juniors FC U16 | ||
DFS Welbeck Welfare FC | |||
| Secretary: | Graham Hall | ||
| Address: | 3,Clumber Court,Warsop,Mansfield,Notts.NG20 0LP. | ||
| Telephone: | 01623 843108 | ||
| Email: | grahamhall@warsopng20.fsnet.co.uk | ||
| Website: | www.welbeckwelfarefc.co,uk | ||
| Under 11s: | DFS Welbeck Welfare FC U11 | ||
| Under 13s: | DFS Welbeck Welfare FC U13 | ||
| Under 14s: | DFS Welbeck Welfare FC U14 | ||
Dronfield Dynamoes FC | |||
| Secretary: | ian goodwin | ||
| Address: | 51 Holmley lane dronfield chesterfield derbyshire | ||
| Telephone: | 07581450492 | ||
| Email: | iangoodwin2001@yahoo.co.uk | ||
| Website: | |||
| Under 18s: | Dronfield Dynamoes FC U18 | ||
Dronfield Town FC | |||
| Secretary: | Darren Bradwell | ||
| Address: | 19, Ravensdale Rd, Dronfield Woodhouse, S18 8QP | ||
| Telephone: | 01246 416803 | ||
| Email: | dronfieldtownfc@yahoo.co.uk | ||
| Website: | www.dronfieldtownfc.co.uk | ||
| Under 16s: | Dronfield Town FC U16 | ||
FC Huthwaite | |||
| Secretary: | Tammy Hewitt | ||
| Address: | 53 Sherwood Rise, Mansfield Woodhouse, Mansfield, Nottinghamshire, NG197NP. | ||
| Telephone: | 07792786981 | ||
| Email: | tammy.hewitt@rocketmail.com | ||
| Website: | |||
| Under 16s: | FC Huthwaite U16 | ||
Grassmoor Gladiators FC | |||
| Secretary: | Amanda Tozzi | ||
| Address: | 32 Dickenson Road, Hasland, Chesterfield, Derbyshire | ||
| Telephone: | 01246 558388 | ||
| Email: | tozzifamily@hotmail.com | ||
| Website: | |||
| Under 16s: | Grassmoor Gladiators FC U16 | ||
Hasland Community FC | |||
| Secretary: | Sarah Pickles | ||
| Address: | 17 Coppice Close, Hasland, Chesterfield S41 0NA | ||
| Telephone: | 07890 527838 | ||
| Email: | seren214@aol.com | ||
| Website: | |||
| Under 7s: | Hasland Community FC U7 | ||
| Under 8s: | Hasland Community FC U8 | ||
| Under 9s: | Hasland Community FC U9 Eagles | ||
| Under 9s: | Hasland Community FC U9 | ||
| Under 10s: | Hasland Community FC U10 Eagles | ||
| Under 10s: | Hasland Community FC U10 | ||
| Under 11s: | Hasland Community FC U11 | ||
| Under 12s: | Hasland Community FC U12 | ||
| Under 13s: | Hasland Community FC U13 Eagles | ||
| Under 13s: | Hasland Community FC U13 | ||
| Under 14s: | Hasland Community FC U14 Eagles | ||
| Under 14s: | Hasland Community FC U14 | ||
| Under 15s: | Hasland Community FC U15 | ||
| Under 16s: | Hasland Community FC U16 | ||
| Under 18s: | Hasland Community FC U18 | ||
Heanor Staffs FC | |||
| Secretary: | derry Packard | ||
| Address: | 4 EGREAVES AVE LOSCOE HEANOR DERBYSHIRE | ||
| Telephone: | 07929453606 | ||
| Email: | derryuk@aol.com | ||
| Website: | |||
| Under 15s: | Heanor Staffs FC U15 | ||
Kirkby All Stars YFC | |||
| Secretary: | nicola parssons | ||
| Address: | 27 lime street kirkby in ashfield notts | ||
| Telephone: | 01623 610865 | ||
| Email: | parsons.neil2@sky.com | ||
| Website: | |||
| Under 13s: | Kirkby All Stars YFC U13 | ||
| Under 15s: | Kirkby All Stars YFC U15 | ||
Kirkby Community FC | |||
| Secretary: | Dawn Parsons | ||
| Address: | 5 Lime Street, Kirkby in Ashfield, Notts | ||
| Telephone: | 07969576222 | ||
| Email: | dawcol@yahoo.co.uk | ||
| Website: | |||
| Under 11s: | Kirkby Community FC U11 | ||
| Under 15s: | Kirkby Community FC U15 | ||
| Under 18s: | Kirkby Community FC U18 | ||
Leabrooks Juniors FC | |||
| Secretary: | Russell Hine | ||
| Address: | 14, Windsor Close, Swanwick, Alfreton, Derbyshire DE55 1ED | ||
| Telephone: | 01773 540473 / 07971 503187 | ||
| Email: | rhine@ic24.net | ||
| Website: | |||
| Under 7s: | Leabrooks Juniors FC U7 Pumas | ||
| Under 8s: | Leabrooks Juniors FC U8 Panthers | ||
| Under 9s: | Leabrooks Juniors FC U9 Leopards | ||
| Under 9s: | Leabrooks Juniors FC U9 Lions | ||
| Under 10s: | Leabrooks Juniors FC U10 Lynx | ||
| Under 10s: | Leabrooks Juniors FC U10 Tigers | ||
| Under 11s: | Leabrooks Juniors FC U11 Cougars | ||
| Under 12s: | Leabrooks Juniors FC U12 Jaguars | ||
Mansfield Hosiery Mills FC | |||
| Secretary: | Liz Bayton | ||
| Address: | 49 Briar Lane Mansfield Notts | ||
| Telephone: | 01623645033 | ||
| Email: | liz.bayton@gmail.com | ||
| Website: | |||
| Under 15s: | Mansfield Hosiery Mills FC U15 | ||
Matlock Town Juniors FC | |||
| Secretary: | Bryan Wilkinson | ||
| Address: | 162, Smedley Street Matlock, DE4 3JA | ||
| Telephone: | 01629 583236 | ||
| Email: | bryansunnyhaven@tiscali.co.uk | ||
| Website: | |||
| Under 7s: | Matlock Town JFC U7s Swifts | ||
| Under 8s: | Matlock Town JFC U8s Spartans | ||
| Under 8s: | Matlock Town JFC U8s Gladiators | ||
| Under 9s: | Matlock Town JFC U9s Gladiators | ||
| Under 10s: | Matlock Town JFC U10 Warriors | ||
| Under 11s: | Matlock Town JFC U11s Gladiators | ||
| Under 12s: | Matlock Town JFC U12s Gladiators | ||
| Under 13s: | Matlock Town JFC U13s Saints | ||
| Under 14s: | Matlock Town JFC U14s Phoenix | ||
| Under 14s: | Matlock Town JFC U14s Gladiators | ||
| Under 14s: | Matlock Town JFC U14s Hawks | ||
| Under 15s: | Matlock Town JFC U15s Jaguars | ||
| Under 15s: | Matlock Town JFC U15 s Lions | ||
| Under 16s: | Matlock Town JFC U16 Tigers | ||
| Under 18s: | Matlock Town FC U18s Aztecs | ||
| Under 18s: | Matlock Town FC U18 Eagles | ||
| Under 18s: | Matlock Town FC U18 Blues | ||
North Wingfield Colts FC | |||
| Secretary: | mandy matthews | ||
| Address: | 62 hucklow ave north wingfield chesterfield | ||
| Telephone: | 01246 857535 | ||
| Email: | mandyandsy@hotmail.co.uk | ||
| Website: | north wingfield colts football club | ||
| Under 14s: | North Wingfield Colts FC U14 | ||
| Under 15s: | North Wingfield Colts FC U15 | ||
| Under 16s: | North Wingfield Colts FC U16 | ||
Old Whittington Junior FC | |||
| Secretary: | Julie Boler | ||
| Address: | 50 Roecar Close, Old Whittington, Chesterfield, S41 9PN | ||
| Telephone: | 01246 269445 | ||
| Email: | julie@boler689.freeserve.co.uk | ||
| Website: | |||
| Under 15s: | Old Whittington Junior FC U15 | ||
| Under 16s: | Old Whittington Junior FC U16 | ||
Oxcroft United Junior FC | |||
| Secretary: | STEPHEN DAVIES | ||
| Address: | 1,Southgate Bungalows, Whitwell Common, Worksop, Notts. S80 3EJ | ||
| Telephone: | 01909 721487 | ||
| Email: | sjdavies1628@tiscali.co.uk | ||
| Website: | |||
| Under 14s: | Oxcroft United U14s | ||
| Under 16s: | Oxcroft United U16s | ||
Parkhouse FC | |||
| Secretary: | Joanne Lennon | ||
| Address: | 1 Hunloke View, Wingerworth, Chesterfield | ||
| Telephone: | 01246 200035 | ||
| Email: | slennon65@hotmail.co.uk | ||
| Website: | |||
| Under 14s: | Parkhouse FC U14 | ||
Ripley Rangers F.C | |||
| Secretary: | Louise Rose | ||
| Address: | 8 Main rd Leabrooks Alfreton Derbyshire De55 1la | ||
| Telephone: | 07974670353 | ||
| Email: | louise@ripleyrangersfc.co.uk | ||
| Website: | |||
| Under 18s: | Ripley Rangers FC U18 | ||
Selston FC | |||
| Secretary: | Lynne Shacklock | ||
| Address: | 82 Hornbeam Way Kirkby-in-Ashfield Nottinghamshire NG17 8RL | ||
| Telephone: | 01623 757989 | ||
| Email: | Lynne.shacklock@bbrail.com � | ||
| Website: | |||
| Under 13s: | Selston FC U13 Team 1 | ||
| Under 13s: | Selston FC U13 | ||
Sheffield FC | |||
| Secretary: | WAYNE LUMLEY | ||
| Address: | 5 BALMORAL CRESCENT, DRONFIELD WOODHOUSE. S18 8ZY | ||
| Telephone: | 01246 418150 | ||
| Email: | WAYNELUMLEY@TALKTALK.NET | ||
| Website: | AFCDRONFIELD.CO.UK | ||
| Under 16s: | Sheffield FC U16 | ||
Shirebrook Royal British Legion Juniors FC | |||
| Secretary: | Lawrence Smith | ||
| Address: | 6 The Coppice, Shirebrook, Mansfield, Notts | ||
| Telephone: | 01623 743392 | ||
| Email: | srblfc@sky.com | ||
| Website: | |||
| Under 15s: | Shirebrook RBL Juniors FC U15 | ||
Skegby Town Colts FC | |||
| Secretary: | Mark Bower | ||
| Address: | 1 Luther Ave, Sutton-in-Ashfield, Notts NG17 1GA | ||
| Telephone: | 07759 324546 | ||
| Email: | mark.bower34@ntlworld.com | ||
| Website: | |||
| Under 14s: | Skegby Colts FC U14 Reds | ||
| Under 14s: | Skegby Colts FC U14 Blacks | ||
Somersall Rangers FC | |||
| Secretary: | Rob Cooper | ||
| Address: | 21 Park Hall Avenue, Walton, Chesterfield, | ||
| Telephone: | 075 11 565 242 | ||
| Email: | rob-at.rangers@virgin,net | ||
| Website: | |||
| Under 8s: | Somersall Rangers FC U8 | ||
| Under 10s: | Somersall Rangers FC U10 | ||
| Under 11s: | Somersall Rangers FC U11 | ||
| Under 11s: | Somersall Rangers FC U11 Boys | ||
| Under 12s: | Somersall Rangers FC U12 Boys | ||
| Under 13s: | Somersall Rangers FC U13 | ||
| Under 15s: | Somersall Rangers FC U15 Blues | ||
| Under 15s: | Somersall Rangers FC U15 Yellows | ||
| Under 18s: | Manor Rangers FC U18 | ||
South Normanton Athletic FC | |||
| Secretary: | Andy Hardy | ||
| Address: | 19 Mill Holme, South Normanton, Alfreton, Derbyshire | ||
| Telephone: | 01773 812148 | ||
| Email: | ahnhjh@hotmail.co.uk | ||
| Website: | www.snafc.net | ||
| Under 11s: | South Normanton Athletic FC U11 | ||
South Normanton Colts FC | |||
| Secretary: | JOHN FONES | ||
| Address: | 18 ERICA DRIVE, SOUTH NORMANTON. DERBYSHIRE | ||
| Telephone: | 07973230608 | ||
| Email: | johnfones@hotmail.com | ||
| Website: | |||
| Under 12s: | South Normanton Colts FC U12 | ||
Staveley Miners Welfare FC | |||
| Secretary: | Ele Reaney | ||
| Address: | BARIS Group Ltd, Nunn Brook Road, Huthwaite Notts. NG17 2HU | ||
| Telephone: | 07530 055849 | ||
| Email: | staveleyed@hotmail.co.uk | ||
| Website: | www.staveleyfc.co.uk | ||
| Under 10s: | Staveley Miners Welfare FC | ||
Tansley Juniors FC | |||
| Secretary: | Dr. R. Emmerson | ||
| Address: | Oak Lodge, Church St, Tansley, DE4 5FE | ||
| Telephone: | 01629 57346 | ||
| Email: | ralph.emmerson1@virgin.net | ||
| Website: | www.tansleyjfc.org.uk | ||
| Under 7s: | Tansley Tornadoes Juniors FC U7 | ||
| Under 8s: | Tansley Juniors FC U8 | ||
| Under 9s: | Tansley Juniors FC U9 | ||
| Under 10s: | Tansley Juniors FC U10 Dragons | ||
| Under 10s: | Tansley Juniors FC U10 Trojans | ||
| Under 13s: | Tansley Juniors FC U13 Terriers | ||
| Under 14s: | Tansley Juniors FC U14 | ||
| Under 15s: | Tansley Juniors FC U15 Typhoons | ||
| Under 16s: | Tansley Juniors FC U16 Tigers | ||
Tibshelf Community FC | |||
| Secretary: | Lucy Gascoyne | ||
| Address: | 23 Wilson avenue Blackwell derbyshire de555jp | ||
| Telephone: | 07968971015 | ||
| Email: | gazzaddr@hotmail.co.uk | ||
| Website: | |||
| Under 8s: | Tibshelf Community FC U8 | ||
| Under 9s: | Tibshelf Community FC U9 Athletic | ||
| Under 9s: | Tibshelf Community FC U9 Rovers | ||
Tibshelf FC | |||
| Secretary: | Kelvin Denby | ||
| Address: | MAIN ROAD | ||
| Telephone: | 07889252150 | ||
| Email: | kdenby@equilibriumchemical.net | ||
| Website: | |||
| Under 12s: | Tibshelf FC U12 Tigers | ||
Underwood Villa FC | |||
| Secretary: | Elaine Parker | ||
| Address: | 16 Maple, Selston, Nottinghamshire, NG16 6FA | ||
| Telephone: | 07944 526293 | ||
| Email: | parkerem@hotmail.com | ||
| Website: | www.underwoodvilla.co.uk | ||
| Under 18s: | Underwood Villa FC U18 Team 1 | ||
| Under 18s: | Underwood Villa FC U18 | ||
Whaley Thorns | |||
| Secretary: | Wayne Parsons | ||
| Address: | 117 The Woodlands Langwith Mansfield Notts NG20 9BZ | ||
| Telephone: | 01623740797 | ||
| Email: | wazzowl@btinternet.com | ||
| Website: | www.clubwebsite.co.uk/whaleythornsfc01 | ||
| Under 10s: | Whaley Thorns U10 | ||
| Under 13s: | Whaley Thorns U13 | ||
| Under 14s: | Whaley Thorns U14 | ||
Wingerworth JSA FC | |||
| Secretary: | KEVIN BROWN | ||
| Address: | 26 Church Close Wingerworth Chesterfield S42 6QA | ||
| Telephone: | 01246 200780 | ||
| Email: | wingerworthsaints@fsmail.net | ||
| Website: | |||
| Under 7s: | Wingerworth JSA FC U7 | ||
| Under 8s: | Wingerworth JSA FC Vipers U8 | ||
| Under 8s: | Wingerworth JSA FC U8 Warriors | ||
| Under 9s: | Wingerworth JSA FC U9 | ||
| Under 9s: | Wingerworth JSA FC allstars U9 | ||
| Under 10s: | Wingerworth JSA FC U10 Tigers | ||
| Under 11s: | Wingerworth JSA FC U11 Hawks | ||
| Under 12s: | Wingerworth JSA FC U12 Rangers | ||
| Under 13s: | Wingerworth JSA FC U13 Rowdies | ||
| Under 13s: | Wingerworth JSA FC U13 Buccaneers | ||
| Under 14s: | Wingerworth JSA FC U14 Cobras | ||
| Under 15s: | Wingerworth JSA FC U15 Kestrels | ||
| Under 16s: | Wingerworth JSA FC U16 Villa | ||
| Under 18s: | Wingerworth JSA FC U18 | ||
| Under 18s: | Wingerworth JSA FC U18 Saints | ||
Wirksworth Colts FC | |||
| Secretary: | Graham Rees | ||
| Address: | 13 Nursery Croft, Cinder Lane, Wirksworth, Matlock, Derbyshire | ||
| Telephone: | 01629823413 | ||
| Email: | grahamrees47@hotmail.com | ||
| Website: | www.wirksworthcolts.co.uk | ||
| Under 7s: | Wirksworth Colts FC U7 | ||
| Under 8s: | Wirksworth Colts FC U8 Jets | ||
| Under 8s: | Wirksworth Colts FC U8 Sonics | ||
| Under 9s: | Wirksworth Colts FC U9 Wanderers | ||
| Under 9s: | Wirksworth Colts FC U9 Rovers | ||
| Under 10s: | Wirksworth Colts FC U10 | ||
| Under 11s: | Wirksworth Colts FC U11 Vipers | ||
| Under 12s: | Wirksworth Colts FC U12 United | ||
| Under 13s: | Wirksworth Colts FC U13 Athletic | ||
| Under 13s: | Wirksworth Colts FC U13 Albion | ||
| Under 14s: | Wirksworth Colts FC U14 United | ||
| Under 14s: | Wirksworth Colts FC U14 Phoenix | ||
| Under 16s: | Wirksworth Colts FC U16 | ||
| Under 18s: | Wirksworth Colts FC U18 Jets | ||
| Under 18s: | Wirksworth Colts FC U18 | ||
© 2009 - Rowsley & District Youth Football League |
hosted by phive |